CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

EDDIE CHEEVER - HISTORICAL

QUALIFYING

Seasons 1978 - 1989

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1989   EDDIE CHEEVER
QF
         
1989 21 10  San-Marino  Arrows Ford 1:30.233
1989 22 10  Australia  Arrows Ford 1:19.922
1989 24 10  Japan  Arrows Ford 1:43.511
1989 22 10  Spain  Arrows Ford 1:23.729
1989 26 10  Portugal  Arrows Ford 1:19.247
1989 27 10  Italy  Arrows Ford 1:29.554
1989 24 10  Belgium  Arrows Ford 1:56.748
1989 16 10  Hungary  Arrows Ford 1:22.374
1989 25 10  Germany  Arrows Ford 1:48.396
1989 28 10  Great-Britain  Arrows Ford 1:13.386
1989 24 10  Brazil  Arrows Ford 1:30.657
1989 20 10  Monaco  Arrows Ford 1:27.117
1989 24 10  Mexico  Arrows Ford 1:21.716
1989 17 10  United-States  Arrows Ford 1:33.214
1989 16 10  Canada  Arrows Ford 1:23.828
1989 25 10  France  Arrows Ford 1:10.372
  1988   EDDIE CHEEVER
QF
         
1988 14 18  Hungary  Arrows Megatron 1:30.908
1988 11 18  Belgium  Arrows Megatron 1:57.980
1988 5 18  Italy  Arrows Megatron 1:27.660
1988 18 18  Portugal  Arrows Megatron 1:20.965
1988 25 18  Spain  Arrows Megatron 1:27.859
1988 15 18  Japan  Arrows Megatron 1:45.845
1988 18 18  Australia  Arrows Megatron 1:21.393
1988 15 18  Germany  Arrows Megatron 1:51.171
1988 13 18  Great-Britain  Arrows Megatron 1:12.984
1988 15 18  Brazil  Arrows Megatron 1:32.843
1988 7 18  San-Marino  Arrows Megatron 1:31.300
1988 9 18  Monaco  Arrows Megatron 1:28.227
1988 7 18  Mexico  Arrows Megatron 1:20.451
1988 8 18  Canada  Arrows Megatron 1:24.679
1988 15 18  Detroit  Arrows Megatron 1:44.948
1988 13 18  France  Arrows Megatron 1:10.979
  1987   EDDIE CHEEVER
QF
         
1987 12 18  Austria  Arrows Megatron 1:28.370
1987 13 18  Italy  Arrows Megatron 1:28.022
1987 11 18  Portugal  Arrows Megatron 1:21.207
1987 13 18  Spain  Arrows Megatron 1:27.062
1987 12 18  Mexico  Arrows Megatron 1:21.705
1987 13 18  Japan  Arrows Megatron 1:44.277
1987 11 18  Hungary  Arrows Megatron 1:32.336
1987 15 18  Germany  Arrows Megatron 1:47.780
1987 14 18  Great-Britain  Arrows Megatron 1:11.053
1987 14 18  France  Arrows Megatron 1:09.828
1987 6 18  Detroit  Arrows Megatron 1:42.361
1987 6 18  Monaco  Arrows Megatron 1:26.175
1987 11 18  Belgium  Arrows Megatron 1:55.899
1987 10 18  San-Marino  Arrows Megatron 1:28.848
1987 14 18  Brazil  Arrows Megatron 1:32.769
1987 11 18  Australia  Arrows Megatron 1:20.187
  1986   EDDIE CHEEVER
QF
         
1986 10 16  Detroit  Lola Ford 1:41.540
  1985   EDDIE CHEEVER
QF
         
1985 18 23  Brazil  Alfa Romeo 1:33.091
1985 13 23  Australia  Alfa Romeo 1:23.597
1985 14 23  South-Africa  Alfa Romeo 1:05.260
1985 18 23  Europe  Alfa Romeo 1:11.500
1985 19 23  Belgium  Alfa Romeo 1:59.370
1985 17 23  Italy  Alfa Romeo 1:28.629
1985 20 23  Netherlands  Alfa Romeo 1:14.912
1985 20 23  Austria  Alfa Romeo 1:29.031
1985 18 23  Germany  Alfa Romeo 1:21.074
1985 22 23  Great-Britain  Alfa Romeo 1:10.345
1985 14 23  Portugal  Alfa Romeo 1:24.563
1985 12 23  San-Marino  Alfa Romeo 1:29.259
1985 4 23  Monaco  Alfa Romeo 1:20.729
1985 11 23  Canada  Alfa Romeo 1:26.354
1985 7 23  Detroit  Alfa Romeo 1:44.231
1985 18 23  France  Alfa Romeo 1:36.931
  1984   EDDIE CHEEVER
QF
         
1984 18 23  Great-Britain  Alfa Romeo 1:14.609
1984 18 23  Germany  Alfa Romeo 1:51.950
1984 16 23  Austria  Alfa Romeo 1:31.045
1984 17 23  Netherlands  Alfa Romeo 1:16.991
1984 10 23  Italy  Alfa Romeo 1:29.797
1984 13 23  Europe  Alfa Romeo 1:22.525
1984 14 23  Portugal  Alfa Romeo 1:24.235
1984 14 23  Dallas  Alfa Romeo 1:39.911
1984 8 23  Detroit  Alfa Romeo 1:43.065
1984 12 23  Brazil  Alfa Romeo 1:31.282
1984 16 23  South-Africa  Alfa Romeo 1:07.704
1984 11 23  Belgium  Alfa Romeo 1:16.746
1984 8 23  San-Marino  Alfa Romeo 1:30.843
1984 17 23  France  Alfa Romeo 1:06.281
1984 21 23  Monaco  Alfa Romeo 1:26.471
1984 11 23  Canada  Alfa Romeo 1:28.032
  1983   EDDIE CHEEVER
QF
         
1983 7 16  Great-Britain  Renault 1:11.055
1983 6 16  Germany  Renault 1:51.540
1983 8 16  Austria  Renault 1:31.695
1983 11 16  Netherlands  Renault 1:17.676
1983 7 16  Italy  Renault 1:31.564
1983 7 16  Europe  Renault 1:13.253
1983 6 16  Canada  Renault 1:29.863
1983 7 16  Detroit  Renault 1:47.334
1983 8 16  Belgium  Renault 2:07.294
1983 3 16  Monaco  Renault 1:26.279
1983 6 16  San-Marino  Renault 1:33.450
1983 2 16  France  Renault 1:38.980
1983 15 16  Usa-West  Renault 1:29.422
1983 8 16  Brazil  Renault 1:36.051
1983 14 16  South-Africa  Renault 1:08.069